Four fuel models were built to represent four fuel conditions:
1. Early succesional lodgepole pine where elk sedge is the carrier fuel = TU-LP0
2. Early succesional lodgepole pine where litter is the carrier fuel = TL-LP0
3. Low elevation Douglas-fir with grass-shrub understory = TU-AF
4. Mid-elevation, andesitic mixed conifer = TL-AF
Metric Units | |||||||||||||||
Number | Code | 1-hr | 10-hr | 100-hr | Liveherb | Livewoody | Type | 1-hrsav | HerbSAV | WoodySAV | FBD | FMExt | DeadHeatContent | LiveHeatContent | Name |
171 | tu-lp0 | 0.08 | 0.26 | 0.83 | 0.11 | 0.02 | dynamic | 3000 | 1500 | 1500 | 0.12 | 15 | 18600 | 18600 | lp0 grass-litter carrier |
172 | tu-af | 0.14 | 0.01 | 0.03 | 0.04 | 0.02 | dynamic | 3000 | 1500 | 1500 | 0.06 | 15 | 18600 | 18600 | Andesitic forests, grass-litter carrier |
193 | tl-lp0 | 0.13 | 0.38 | 0.96 | 0.02 | 0.03 | dynamic | 2000 | 1500 | 1500 | 0.11 | 30 | 18600 | 18600 | LP0 litter carrier |
194 | tl-af | 0.15 | 0.01 | 0.02 | 0.03 | 0.05 | dynamic | 2000 | 1500 | 1500 | 0.09 | 30 | 18600 | 18600 | Andesitic forests, litter carrier |
English Units | |||||||||||||||
Number | Code | 1-hr | 10-hr | 100-hr | Liveherb | Livewoody | Type | 1-hrsav | HerbSAV | WoodySAV | FBD | FMExt | DeadHeatContent | LiveHeatContent | Name |
171 | tu-lp0 | 0.34 | 1.16 | 3.72 | 0.48 | 0.08 | dynamic | 2000 | 1800 | 1600 | 0.4 | 15 | 8000 | 8000 | LP0 grass-litter carrier |
172 | tu-af | 0.61 | 0.03 | 0.12 | 0.18 | 0.07 | dynamic | 2000 | 1800 | 1600 | 0.2 | 15 | 8000 | 8000 | Andesitic forests, grass-litter carrier |
193 | tl-lp0 | 0.59 | 1.69 | 4.28 | 0.07 | 0.13 | dynamic | 2000 | 1800 | 1600 | 0.35 | 30 | 8000 | 8000 | LP0 litter carrier |
194 | tl-af | 0.69 | 0.03 | 0.1 | 0.13 | 0.24 | dynamic | 2000 | 1800 | 1600 | 0.31 | 30 | 8000 | 8000 | Andesitic forests, litter carrier |
Code: Descriptor code
1-hr: One-hour fuel load kg/m2 or tons/acre
10-hr: Ten-hour fuel load kg/m2 or tons/acre
100-hr: Hundred-hour fuel load kg/m2 or tons/acre
LiveHerb: kg/m2 or tons/acre
LiveWoody: kg/m2 or tons/acre
Type: Static or Dynamic
1-hrSAV: One-hour surface area to volume ratio
HerbSAV: Live herbaceous surface area to volume ratio
WoodySAV: Live woody surface area to volume ratio
FBD: Fuel bed depth (m or ft)
FMExt: Fuel moisture of extincion (%)
DeadHeatContent: kJ/kg or Btu/lb
LiveHeatContent: kJ/kg or Btu/lb
BehavePlus Fuel Model Files (*.bpf format)
Save these files in your BehavePlus user file directory, typically C:\Program Files\SEM\BehavePlus3\DefaultDataFolder\FuelModelFolder\MyFuelModels
171-TU-LP0.bpf
172-TU-AF.bpf
193-TL-LP0.bpf
194-TL-AF.bpf
FARSITE and NEXUS Fuel Model Files (*.fmd format)
Save these files in your NEXUS user file directory, typically: C:\Program Files\SEM\NEXUS2\userfiles
171_TU-LP0.fmd 1 model: 171 TU-LP0 Grass carrier, Early post-fire lodgepole pine
172_TU_AF.fmd 1 model: 172 TU-AF Grass carrier, Andesitic Douglas-fir and mixed conifer
193_TL-LP0.fmd 1 model: 193 TL-LP0 Litter carrier, Early post-fire lodgepole pine
194_TL-AF.fmd 1 model: 194 Litter carrier, Andesitic Douglas-fir and mixed conifer
YELL-3.fmd All 4 models